Financial Highlights(Quarterly)
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 15,116 | 16,979 | 17,920 | 23,637 | 28,726 | - |
3Q | 12,096 | 13,883 | 13,553 | 15,959 | 23,841 | 24,299 |
2Q | 7,350 | 10,107 | 9,955 | 13,545 | 14,536 | 15,212 |
1Q | 4,593 | 4,272 | 3,203 | 3,648 | 4,193 | 8,168 |
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 3,653 | 4,484 | 5,618 | 7,545 | 8,249 | - |
3Q | 2,862 | 3,828 | 4,727 | 5,964 | 7,054 | 9,501 |
2Q | 1,987 | 2,972 | 3,452 | 5,305 | 4,307 | 4,870 |
1Q | 1,042 | 751 | 994 | 1,273 | 1,078 | 2,641 |
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 3,272 | 4,168 | 5,327 | 7,230 | 7,456 | - |
3Q | 2,537 | 3,534 | 4,500 | 5,712 | 6,501 | 8,914 |
2Q | 1,756 | 2,792 | 3,290 | 5,144 | 3,660 | 4,707 |
1Q | 886 | 686 | 926 | 1,227 | 876 | 2,476 |
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 2,077 | 2,700 | 3,465 | 4,843 | 4,883 | - |
3Q | 1,620 | 2,305 | 2,953 | 3,848 | 4,279 | 5,759 |
2Q | 1,126 | 1,832 | 2,174 | 3,518 | 2,383 | 2,955 |
1Q | 568 | 420 | 587 | 843 | 525 | 1,588 |
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 7,821 | 7,721 | 10,847 | 14,769 | 19,293 | - |
3Q | 7,336 | 7,302 | 10,319 | 13,682 | 18,550 | 24,409 |
2Q | 6,842 | 6,817 | 9,520 | 13,218 | 16,569 | 21,554 |
1Q | 6,259 | 7,931 | 7,919 | 10,497 | 14,552 | 20,062 |
(million yen)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
FY | 44,337 | 51,156 | 56,983 | 65,704 | 75,473 | - |
3Q | 40,620 | 50,489 | 53,533 | 63,579 | 77,374 | 105,354 |
2Q | 38,391 | 51,559 | 52,645 | 61,698 | 80,458 | 85,185 |
1Q | 39,107 | 42,895 | 54,228 | 58,289 | 72,723 | 82,745 |